6 tuners Receiver Decoder hdmi ghap avmain applicationall-dvb ghap iptv headend solutionfta dvb-s ghap s2 av, asi av, ip av converter potlhmo' applicationl Qutlh 6 * opt dvb-s ghap s2 dvb-rut Tuner pagh inputs
ird1206 6 Tuners Receiver Decoder hdmi ghap av
'elbogh Application Hoch-dvb ghap iptv headend taS fta dvb-s ghap s2 av, asi av, ip av converter |
dvb-s ghap s2 Tuner | |
connector Segh | tugh 75Ω Segh 6 × f Input tugh 75Ω loop vegh Segh 6 × f |
inputSe' Range | 950 ~ 2150 mhz |
inputpatlh | -65 ~-25dbm |
Degh Rate | qpsk dvb-s: 1 ~ 45mbauds ghap s qpsk dvb-s2: 1 ~ 45mbauds ghap s dvb-s2 8psk: 1 ~ 45mbauds ghap s |
tetlh-Factor DoH | DVB-S: 0.35 DVB-S2: 0.35, 0.25, 0.2 |
fec ngoq Rate | QPSK DVB-S: 1 GHAP 2, 2 GHAP 3, 3 GHAP 4, 5 GHAP 66/7,7/8 QPSK DVB-S2: 1 GHAP 2, 3 GHAP 5, 2 GHAP 3, 3 GHAP 4, 4 GHAP 5, 5 GHAP 6, 8 GHAP 9, 9 GHAP 10 DVB-S2 8PSK: 3 GHAP 5, 2 GHAP 3, 3 GHAP 4, 5 GHAP 6, 8 GHAP 9, 9 GHAP 10 |
polarization | 0, 13v, 18v (optional) |
SIbDoH selectionnaD | diseqc 1.0 |
lnb Polarity Selection | |
dvb-rut Tuner Input | |
connector Segh | tugh 75Ω Segh 6 × f Input tugh 75Ω loop vegh Segh 6 × f |
input Se' Range | 174 ~ 230 mhz, 470 ~ 860 mhz |
input patlh | -65 ~-25dbm |
bandwidth | 6 mhz ghap 7 mhz ghap 8 mhz |
Degh Rate | dvb-t: 3.6 ~ 6.952mbaud |
FFT | DVB-T: 2 K GHAP 8 K |
'avwI' Interval | DVB-T: 1 GHAP 4, 1 GHAP 8, 1 GHAP 16, 1 GHAP 32 |
fec ngoq Rate | DVB-T: 1 GHAP 2, 2 GHAP 3, 3 GHAP 4, 5 GHAP 6, 7 GHAP8 |
digital Video ghap Audio Decoding | |
video motlh | MPEG-2 MP @HL H.264/AVC MP @ L4.1, HP @ L4.1, MP @ HL, AP @L3 |
video pid Bit Rate | max. 60mbit ghap s |
aspect ratio | 4:3,16:9,automatic |
video Resolution | 480i, 576i, 1080i, 480 p, 720 p, 1080 p |
video Format | NTSC GHAP MAQOCH GHAP AUTO |
audio motlh | mpeg-1 jIH patlh 'eb ghap So'meH ghu'vam, dolby Digital, ghaH-aac patlh ghu'vam, mp3, mpeg-2 |
sampling Rate | 32 44.1, 48 khz, |
common Interface | |
Segh: 6 * pcmcia | |
composite Video Output | |
connector Segh | RCA * 6 |
output Impedance | 75Ω |
output patlh | 1.0v±30mvp-p |
Se' Response | ±0.5db (4.8 mhz). |
differential Soq | ≤5% |
differential Phase | ≤5° |
chroma-luma mIm | ≤30ns |
hdmi Output | |
Segh connector: 6 * hdmi 1.1 | |
audio Output | |
output mode | RCA * 6 |
audio motlh | mono, Stereo |
output Impedance | 100Ω |
output patlh | ±6db |
Se' Response | ±0.5db (20 hz ~ 18 hz) |
signal wab ratio (snr) | ≥70db |
usb Interface | |
connector Segh | usb Segh |
usage | firmware upgrade |
environment | |
voltage | 90 ~ 260vac, 50 ghap 60 hz |
consumption | 25W |
Qap Hat | 0 ~ 40 ° [TAH |
storage Hat | -25 ~ 55 ° [TAH |
humidity | 10 ~ 90 vatlhvI' (QI'yaH-condensing) |
dimension | 483 mm(L)* 237 mm(W)* 45 mm(H) |
ngI' | 3.7 kg |