dibsys epu1704-4 FC chu' onu val bovvam integrate multi-chavmoH networks wej-qaStaHvIS-wa' Qap: 4 100 m rut mutlha'taH, catv 'ej wifi.
EPU1704-4 FC onu Series Broadcast iptv val 'ej
4x100 m rut mutlha'taH,catv wifi 'ej
'elbogh Application widely applied broadcast ghap electrical bidirectional network. FTTH GHAP FTTO GHAP FTTB HeQ international Hol ieee 802.3ah 'ej YD ghap rut 1475-2006 'ej jungwoq Telecom epon Technical Requirement CTC broadcast 'ej iptv val onu 4x100m rut mutlha'taH, catv 'ej wifi | ![]() |
attribute | ||
DIBSYS EPU1704-4 FC | ||
user trial interface | ||
rj45 interfaces tI' 10 ghap 100 m waw'-rut auto-adaptation 4 | ||
uplink interface | ||
catv optical interface | optical interface Segh: sc ghap apc patlh output: 76dbuv agc:-18 ~-5dbm | |
pon interface | symmetric uplink ghap downlink 1gbps pon transmission rate network radius yuvtlhe': 20 km optical interface Segh: sc ghap upc qavan-meqtaHbogh receiver optical:-27dbm woj HoS: 0 ~ 4dbm Hung: onu authentication mechanism | |
motlh | ||
ieee802.3ah prc QumpIn Industry motlh (YD ghap rut 1475-2006) ieee 802.1 d, yapnIS poH Sor IEEE 802.1Q, VLAN ieee 802.1w, rstp ITU-RUT Y.1291 | ||
VLAN | ||
64 vlan Qutlh (1 ~ 4094). vlan waw' rut mutlha'taH IEEE 802.1Q VLAN ctc2.1/3.0 defined vlan | ||
muliticast | ||
igmp-Snooping dynamic multicast defined ctc mld-Snooping | ||
wifi | ||
802.11b/g/n mimo, 300mbps (max) | ||
qos | ||
backpressure flow SeH (bID duplex) ieee bIr mIw wIje'laHbe'chugh vaj 802.3 x flow SeH (naQ duplex) nach tlhegh ((hol)) mechanism ieee p 802.1, CoS loS priority queues Hoch rut mutlha'taH wr, sp 'ej fifo rate vuS | ||
reliability | ||
loop detect Hegh-Gasp | ||
Hung | ||
limitation mac SoQ rut mutlha'taH mI' rut mutlha'taH protection rut mutlha'taH jev SeH | ||
management | ||
cli, 'ej bebvo', snmp 'ej telnet software upgrade vegh tftp 'ej bebvo' je lutu'lu'bej syslog jabwI' syslog pagh | ||
dimensions mm (w × d × h). | ||
130 x 100 x 28mm | ||
installation: plug je chu' | ||
tuj dissipation | ||
(24 rep) lo' ngaq long-time; not yIqaw Sov wIHutlh pagh tInwI' ghor luH jan qet tuj. | ||
environment requirements | ||
Qap environment: 0℃~45℃; 10%~85 vatlhvI' QI'yaH-condensing | ||
storage environment:-40℃~80℃; 5%~95 vatlhvI' QI'yaH-condensing | ||
HoS supply | ||
dc12v ghap 1a (external adaptor HoS supply) | ||
<10W |